Where Is the Aux in a 2006 Trailblazer
Priming Layout Chevrolet TrailBlazer 2002-2009
Cigar lighter (power wall socket) fuses in the Chevrolet TrailBlazer is the conflate №13 (Cigarette Barge) in the Underhood Fuse Box and fuses №15 (2002-2003, Auxiliary Major power 2), №46 (Auxiliary Power 1) in the Erect Underseat Fuse Package.
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
It is settled in the engine compartment along the device driver's side, low-level cardinal covers.
Fuse box diagrams (L6 Engine)
Fuse box diagrams (L6 Engine)
L6 engine, 2002-2003
Assignment of the fuses and electrical relay in the Underhood Fuse Box, L6 engine (2002, 2003)
№ | Employment |
---|---|
1 | Electrically-Pressurized Air out Pause |
2 | Passenger's Side Hiqh-Beam Headlamp |
3 | Passenger's Side Low-Beam Headlamp |
4 | Back-Up-Trailer Lamps |
5 | Device driver's Incline High-Ray Headlight |
6 | Driver s Side Low-spirited-Beam Headlight |
7 | Slipstream |
8 | Automated Transfer Instance |
g | Windshield Wipers |
10 | Powertrain Mastery Module B |
11 | Haze Lamps |
12 | Plosive consonant Lamp |
13 | Cigarette Lighter |
14 | Kindling Coils |
15 | Beam Suspension Ride |
16 | TBD-Ignition 1 |
17 | Glass |
18 | Line Bag |
19 | Electric Bracken |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Natural philosophy Throttle Ascendancy |
24 | Instrument Board Cluster, Dnver Information Center |
25 | Involuntary Shift Lock Hold Organization |
26 | Engine 1 |
27 | Back-Leading |
28 | Powertrain ControJ Module 1 |
29 | Oxygen Sensor |
30 | Vent Conditioning |
31 | Truck Body Control |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger s Side Trailer Turn |
51 | Driver s Side Trailer Turn |
52 | Hazard Flashers |
Relay race | |
37 | Blank |
38 | Rear Window Washing machine |
39 | Fog Lamps |
40 | Horn |
41 | Fire Pump |
42 | Windshield Wipers/Washer |
43 | Senior high-Beam Headlamp |
44 | Air conditioner |
45 | Cooling Fan |
46 | Headlamp Driver Modulo |
47 | Fledgling |
Miscellaneous | |
48 | Control board Battery |
49 | Meld Puller |
L6 engine, 2004-2006
Designation of the fuses and relay in the Underhood Fuse Boxwood, L6 railway locomotive (2004, 2005, 2006)
№ | Usage |
---|---|
1 | Electrically-Restricted Air-reprieve |
2 | Passenger's Side High-Beam Headlight |
3 | Passenger's Side Low-Beam Headlamp |
4 | Back-Up Preview Lamps |
5 | Driver's Side High-Beam Headlight |
6 | Driver's Side Dim Headlamp |
7 | Rear Window Washer, Headlight Washer |
8 | Automatic Transfer Case |
9 | Windshield Washer |
10 | Powertrain Control Mental faculty B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
14 | 2004-2005: Ignition Coils |
15 | Electric Changeable Pedal |
16 | Truck Trunk Controller, Ignition 1 |
17 | Grouch |
18 | Airbag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Gun Control |
24 | Control panel Cluster, Driver Information Core |
25 | Automated Shift Lock Control System |
26 | 2004: Backup 2005-2006: Engine 1 |
27 | 2004: Engine 1 2005-2006: Backup |
28 | Powertrain Ascendence Faculty 1 |
29 | Oxygen Sensor |
30 | Air Conditioning |
31 | Truck Consistence Controller |
32 | Drone |
33 | Opposing-Lock chamber Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger's Side Trailer Bi |
51 | Driver's Side Trailer Turn |
52 | Risk Flashers |
53 | 2004: Electric Adjustable Foot lever 2005-2006: Headlamp Driver Mental faculty |
54 | Air Injection Reactor (Publicise) Solenoid |
56 | Air Injection Reactor (AIR) Pump |
Relays | |
37 | Headlamp Washing machine |
38 | Rear Window Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Heart |
42 | Windscreen Washer |
43 | Squeaky-Shine Headlamp |
44 | Broadcast Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Bike |
55 | Air out Shot Reactor (AIR) Solenoid |
57 | Powertrain (2006) |
58 | Vehicle Stability EnhancementSystem (StabiliTrak) (2006) |
Miscellaneous | |
48 | Instrument Panel Battery |
L6 engine, 2007-2008
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2007, 2008)
№ | Usance |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger Side High-level-Beam Headlamp |
3 | Rider English Low-Beam Headlamp |
4 | Back-Up Trailer Lamps |
5 | Driver Side High-Balance beam Headlamp |
6 | Device driver Sidelong Low-Beam Headlight |
7 | Windshield Wiper |
8 | Automatic Transfer Case |
9 | Windshield Washer |
10 | Powertrain Insure Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
14 | Not Used |
15 | Electric Adaptable Wheel |
16 | Truck Body Restrainer, Ignition 1 |
17 | Crank |
18 | Airbag |
19 | House trailer Electric Brake |
20 | Cooling Fan |
21 | French horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Board Cluster, Driver Information Center |
25 | Self-winding Shift Lock Check System |
26 | Transmission Control Module (TCM) Canister |
27 | Backup |
28 | Powertrain Control Module 1 |
29 | Oxygen Sensor |
30 | Tune Conditioning |
31 | Motortruck Body Controller 1 |
32 | Trailer |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger Side Laggard Release |
51 | Driver Side Trailer Release |
52 | Hazard Flashers |
53 | Headlight Driver Module |
54 | Air Injection Reactor (AIR) Solenoid |
56 | Air Injection Nuclear reactor (AIR) Pump |
58 | Fomite Stability Sweetening System (StabiliTrak) |
59 | Organized Voltage Control |
Relays | |
37 | Headlight Washing machine |
38 | Rear Window Windscreen wiper/Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fire Pump |
42 | Windscreen Automatic washer |
43 | Full-Transmit Headlamp |
44 | Air conditioner |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
55 | Strain Injection Reactor (AIR) Solenoid |
57 | Powertrain |
Heterogenous | |
48 | Instrument Panel Battery |
Underhood Conflate Box (2009)
Assignment of the fuses and relay in the Underhood Fuse Box (2009)
№ | Exercis |
---|---|
1 | Electrically-Restricted Line Suspension |
2 | Passenger Side of meat Spiky-Beam Headlight |
3 | Passenger Side Dimmed Headlamp |
4 | Second-Aweigh Trailer Lamps |
5 | Number one wood Side High-Beam Headlamp |
6 | Driver Side Dispirited-Beam Headlight |
7 | Windscreen Wiper |
8 | Alive Transfer Case |
9 | Windshield Washer |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Transmission Control Module Canister shot |
16 | Truck Body Controller, Ignition 1 |
17 | Nut case |
18 | Airbag |
19 | Trailer Electric Brake |
21 | Cornet |
22 | Inflammation E |
23 | Lepton Throttle Control |
24 | Tool Panel Clump, Driver Selective information Center |
25 | Bracken Transmission Shift Interlock |
26 | Engine 1 |
27 | Championship |
28 | Engine Control Module 1 |
29 | Engine Ensure Module |
30 | Air Conditioning |
31 | Injector A |
32 | Trailer |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Cetacean mammal |
36 | Ignition B |
50 | Passenger Side Trailer Bout |
51 | Driver Side Trailer Turn |
52 | Hazard Flashers |
53 | Transmission |
54 | Oxygen Sensor B |
55 | Oxygen Sensor A |
56 | Injector B |
57 | Headlamp Driver Module |
58 | Body Controller 1 |
59 | Exciting Changeable Pedals |
61 | Fomite Stability Enhancement System |
62 | Regulated Voltage Control |
63 | Bare Solenoid |
64 | Vacuum pump |
Relays | |
37 | Headlight Wiper |
38 | Rear Window Wiper arm/Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam of light Headlamp |
44 | Air Conditioning |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adaptable Extremity |
60 | Powertrain |
69 | Air Solenoid |
Miscellaneous | |
48 | Board Battery |
Combine box diagrams (V8 Railway locomotive)
Combine box diagrams (V8 Railway locomotive)
V8 railway locomotive, 2003-2004
Duty assignment of the fuses and relay in the Underhood Fuse Box, V8 engine (2003, 2004)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger's Side High-Beam Headlamp |
3 | Rider's Side Depressed-Beam Headlamp |
4 | Back-Up-Drone Lamps |
5 | Driver's Side High-level-Beam Headlamp |
6 | Driver's Side Low-Shaft Headlight |
7 | Rear Window Washer, Headlamp Washing machine |
8 | Automatic Transport Case |
9 | Windshield Washer |
10 | Powertrain Control Module B |
11 | Befog Lamps |
12 | Stop Lamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Canister Vent |
16 | TBC-Ignition 1 |
17 | Crank |
18 | Air Bag |
19 | Lagger Electric Brake |
20 | Cooling Winnow |
21 | Automobile horn |
22 | Ignition E |
23 | Electronic Bound Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Put away Verify Scheme |
26 | 2003: Engine 1 2004: Computer backup |
27 | 2003: Backup 2004: Engine 1 |
28 | Powertrain Control Module 1 |
30 | Air conditioner |
31 | Truck Personify Controller |
32 | Trailer |
33 | Anti-Lock Brakes (Acrylonitrile-butadiene-styrene) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger's Position Trailer Turn |
51 | Driver's Side of meat Trailer Move around |
52 | Hazard Flashers |
53 | Oxygen Sensor Bank B |
54 | O Sensing element Bank A |
55 | Injector Bank building A |
56 | Injector Rely B |
57 | Electric automobile Adjustable Wheel |
Relay race | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam Headlight |
44 | Ventilate Conditioning |
45 | Cooling Buff |
46 | Headlamp Driver Module |
47 | Starter |
49 | Galvanic Adjustable Pedal |
58 | Ignition 1 |
Miscellaneous | |
48 | Instrument Impanel Battery |
V8 engine, 2005-2008
Assignment of the fuses and relay in the Underhood Fuse Box, V8 engine (2005-2008)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Rider Side High-Beam Headlight |
3 | Passenger Root Depleted-Beam Headlight |
4 | Back-Up-Preview Lamps |
5 | Driver Side High-Beam Headlamp |
6 | Driver Side Low-spirited-Beam Headlamp |
7 | 2005-2006: Rear Windowpane Washing machine, HeadlampWasher 2007-2008: Windshield Wiper |
8 | Machine-controlled Transfer Case |
9 | Windshield Washer |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
14 | Firing Coils |
15 | 2005-2006: Canister Ventilate 2007-2008: Transmittal Control Module / Tin Venthole |
16 | Truck Body Comptroller, Lighting 1 |
17 | Trash |
18 | Airbag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Cornet |
22 | Ignition E |
23 | Electronic Throttle Keep in line |
24 | Official document Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Check System |
26 | Engine 1 |
27 | Accompaniment |
28 | Powertrain Control Module 1 |
29 | Powertrain Controller Module |
30 | Air conditioner |
31 | Injector Coin bank A |
32 | Trailer |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Electric fan Motor |
36 | Ignition B |
50 | Passenger Side Prevue Crook |
51 | Driver Sidelong Laggard Turn |
52 | Hazard Flashers |
53 | Transmission |
54 | Oxygen Sensor Cant B |
55 | Oxygen Sensor Bank A |
56 | Injector Bank B |
57 | Headlamp Driver Module |
58 | Body Controller 1 |
59 | Electric Adjustable Cycle |
61 | Vehicle Stability Sweetening Organisation (StabiliTrak) |
62 | Thermostated Voltage Control |
Relay race | |
37 | Headlamp Washing machine |
38 | Prat Window Windscreen wiper |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam Headlamp |
44 | Air conditioner |
45 | Cooling system Fan |
46 | Headlight Driver Module |
47 | Starter |
49 | Electric Changeable Pedal |
60 | Powertrain |
Sundry | |
48 | Official document Panel Barrage |
Safety fuse package location
It is settled under of the left rear seat, under two covers.
Fuse box diagram (TrailBlazer)
Assignment of the fuses in the Rear Underseat Box (TrailBlazer, 2002-2009)
№ | Usage |
---|---|
01 | Rider Door See to it Mental faculty |
02 | Device driver Door Manipulate Mental faculty |
03 | Liftgate Module 2 |
04 | Truck Body Control 3 |
05 | Rear Fog Lamps |
06 | 2002-2003: Liftgate Module/Driver Seat Module 2004-2009: Blank |
07 | Motortruck Body Controller 2 |
08 | Power Seats |
09 | 2002-2003: Blank 2003-2009: Rear Wiper |
10 | Driver Door Mental faculty |
11 | Amplifer |
12 | Passenger Door Module |
13 | Rear Climate Controls |
14 | Driver Side Rise Parking Lamps |
15 | 2002-2003: Auxiliarv Power 2 2003-2009: Blank |
16 | Vehicle Centre Squealing-Adorned Stoplamp (CHMSL) |
17 | Passenger Side Rear Parking Lamps |
18 | Locks |
19 | 2002-2003: Blank 2003-2009: Liftgate Module/Driver Seat Module |
20 | 2002-2004: Sunroof 2005-2009: Blank |
21 | Engage |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank |
27 | OnStar Viewgraph Battery, OnStar Arrangement |
28 | 2002-2004: Blank 2005-2009: Sunroof |
29 | Non Used |
30 | Parking Lamps |
31 | Truck Consistency Controller Accessory |
32 | Truck Body Controller 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | 2002-2004: Empty 2005-2009: Transmission Control Faculty |
36 | Rut Ventilation system Air Conditioning B |
37 | Front Parking Lamps |
38 | Driver Side Twist Signal |
39 | Heat Breathing Melody Conditioning 1 |
40 | Truck Physical structure Controller 4 |
41 | Radio |
42 | Trailer Park |
43 | Passenger Side Turn Signal |
44 | Passion Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Blank |
50 | Truck Body Comptroller Ignition |
51 | Brakes |
52 | Truck Dead body Controller Run |
Fuse box plot (TrailBlazer EXT)
Assignment of the fuses in the Rear Underseat Box (TrailBlazer EXT, 2004-2006)
№ | Usage |
---|---|
01 | Right Door Control Module |
02 | Left Threshold Control Module |
03 | Liftgate Module 2 |
04 | Truck Trunk Controller 3 |
05 | Rear Fog Lamps |
06 | Incommunicative |
07 | Truck Organic structure Control 2 |
08 | Power Seats |
09 | Set up Windscreen wiper |
10 | Driver Room access Module |
11 | Amplifier |
12 | Passenger Door Module |
13 | Rear Climate Controls |
14 | Left Rear Parking Lamps |
15 | Blank shell |
16 | Vehicle Center High-Mounted Stop Lamp |
17 | Right Rear Parking Lamps |
18 | Locks |
19 | Liftgate Module/Device driver Seat Module |
20 | Vent Window |
21 | Mesh |
22 | Retained Accessory Power |
23 | Lacuna |
24 | Unlock |
25 | Lacuna |
26 | Blank |
27 | OnStar Smash Battery, OnStar System |
28 | Sunshine-roof |
29 | Rainsense Wipers |
30 | Parking Lamps |
31 | Truck Torso Restrainer Accessory |
32 | Hand truck Body Controller 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | Transmission Control Faculty |
36 | Heating plant Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Left Turn Signal |
39 | Heat Ventilation Air Conditioning 1 |
40 | Truck Body Comptroller 4 |
41 | Wireless |
42 | Trailer camp |
43 | RightTurn Signal |
44 | Inflame Airing Bare Conditioning |
45 | Rear Cloud Lamps |
46 | Secondary Power 1 |
47 | Inflammation 0 |
48 | Quadruplet-Wheel Drive out |
49 | Blank |
50 | Truck Body Controller Ignition |
51 | Brakes |
52 | Truck Body Controller Run |
Blank shell | Not Used |
Watch more:
Where Is the Aux in a 2006 Trailblazer
Source: https://fuse-box.info/chevrolet/chevrolet-trailblazer-2002-2009-fuses-and-relay
0 Response to "Where Is the Aux in a 2006 Trailblazer"
Post a Comment